SURCHARGE
Surcharges are based on the type of iron. These surcharges incorporate increased costs for pig iron, scrap steel, ferrosilicon, magnesium ferrosilicon, carbon, ferrochrome, ferromolybdenum and ferromanganese; and energy used for melting.
Sign up for updates on surcharges via email.
As you can see, we have one of the lowest surcharge costs in the industry:
CURRENT SURCHARGE:
Surcharge [per pound of raw casting] | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.66 | 0.52 |
Hi-Chrome Iron | 2.17 | 1.69 |
Carbidic Austempered Ductile Iron [CADI] | 0.81 | 0.67 |
HISTORICAL DATA: PAST 12 MONTHS
Surcharge [per pound of raw casting]
|
||
July 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.66 | 0.51 |
Hi-Chrome Iron | 2.08 | 1.61 |
Carbidic Austempered Ductile Iron [CADI] | 0.81 | 0.66 |
June 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.67 | 0.53 |
Hi-Chrome Iron | 1.93 | 1.52 |
Carbidic Austempered Ductile Iron [CADI] | 0.82 | 0.68 |
May 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.60 | 0.47 |
Hi-Chrome Iron | 1.35 | 1.06 |
Carbidic Austempered Ductile Iron [CADI] | 0.75 | 0.62 |
April 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.53 | 0.42 |
Hi-Chrome Iron | 1.25 | 1.00 |
Carbidic Austempered Ductile Iron [CADI] | 0.68 | 0.57 |
March 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.43 | 0.34 |
Hi-Chrome Iron | 1.10 | 0.86 |
Carbidic Austempered Ductile Iron [CADI] | 0.58 | 0.49 |
February 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.40 | 0.31 |
Hi-Chrome Iron | 1.04 | 0.82 |
Carbidic Austempered Ductile Iron [CADI] | 0.56 | 0.46 |
January 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.39 | 0.30 |
Hi-Chrome Iron | 0.97 | 0.75 |
Carbidic Austempered Ductile Iron [CADI] | 0.54 | 0.45 |
December 2021 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.40 | 0.31 |
Hi-Chrome Iron | 0.89 | 0.70 |
Carbidic Austempered Ductile Iron [CADI] | 0.55 | 0.46 |
November 2021 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.43 | 0.34 |
Hi-Chrome Iron | 0.82 | 0.66 |
Carbidic Austempered Ductile Iron [CADI] | 0.58 | 0.49 |
October 2021 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.40 | 0.32 |
Hi-Chrome Iron | 0.72 | 0.57 |
Carbidic Austempered Ductile Iron [CADI] | 0.55 | 0.47 |
September 2021 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.39 | 0.32 |
Hi-Chrome Iron | 0.71 | 0.57 |
Carbidic Austempered Ductile Iron [CADI] | 0.54 | 0.47 |
August 2021 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.35 | 0.28 |
Hi-Chrome Iron | 0.68 | 0.55 |
Carbidic Austempered Ductile Iron [CADI] | 0.50 | 0.43 |
LETH IRON. FLUENT IN IRON.
|
![]() |
![]() |
![]() |