SURCHARGE
Surcharges are based on the type of iron. These surcharges incorporate increased costs for pig iron, scrap steel, ferrosilicon, magnesium ferrosilicon, carbon, ferrochrome, ferromolybdenum and ferromanganese; and energy used for melting.
Sign up for updates on surcharges via email.
CURRENT SURCHARGE:
Surcharge [per pound of raw casting] | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.66 | 0.50 |
Hi-Chrome Iron | 1.95 | 1.46 |
Carbidic Austempered Ductile Iron [CADI] | 0.81 | 0.65 |
HISTORICAL DATA: PAST 12 MONTHS
Surcharge [per pound of raw casting]
|
||
January 2023 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.65 | 0.48 |
Hi-Chrome Iron | 1.99 | 1.46 |
Carbidic Austempered Ductile Iron [CADI] | 0.80 | 0.63 |
December 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.66 | 0.50 |
Hi-Chrome Iron | 2.10 | 1.57 |
Carbidic Austempered Ductile Iron [CADI] | 0.81 | 0.65 |
November 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.65 | 0.48 |
Hi-Chrome Iron | 2.16 | 1.59 |
Carbidic Austempered Ductile Iron [CADI] | 0.80 | 0.63 |
October 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.67 | 0.49 |
Hi-Chrome Iron | 2.18 | 1.60 |
Carbidic Austempered Ductile Iron [CADI] | 0.82 | 0.64 |
September 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.66 | 0.51 |
Hi-Chrome Iron | 2.14 | 1.65 |
Carbidic Austempered Ductile Iron [CADI] | 0.81 | 0.66 |
August 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.66 | 0.52 |
Hi-Chrome Iron | 2.17 | 1.69 |
Carbidic Austempered Ductile Iron [CADI] | 0.81 | 0.67 |
July 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.66 | 0.51 |
Hi-Chrome Iron | 2.08 | 1.61 |
Carbidic Austempered Ductile Iron [CADI] | 0.81 | 0.66 |
June 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.67 | 0.53 |
Hi-Chrome Iron | 1.93 | 1.52 |
Carbidic Austempered Ductile Iron [CADI] | 0.82 | 0.68 |
May 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.60 | 0.47 |
Hi-Chrome Iron | 1.35 | 1.06 |
Carbidic Austempered Ductile Iron [CADI] | 0.75 | 0.62 |
April 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.53 | 0.42 |
Hi-Chrome Iron | 1.25 | 1.00 |
Carbidic Austempered Ductile Iron [CADI] | 0.68 | 0.57 |
March 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.43 | 0.34 |
Hi-Chrome Iron | 1.10 | 0.86 |
Carbidic Austempered Ductile Iron [CADI] | 0.58 | 0.49 |
February 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.40 | 0.31 |
Hi-Chrome Iron | 1.04 | 0.82 |
Carbidic Austempered Ductile Iron [CADI] | 0.56 | 0.46 |
LETH IRON. FLUENT IN IRON.
|
![]() |
![]() |
![]() |