SURCHARGE
Surcharges are based on the type of iron. These surcharges incorporate increased costs for pig iron, scrap steel, ferrosilicon, magnesium ferrosilicon, carbon, ferrochrome, ferromolybdenum and ferromanganese; and energy used for melting.
Sign up for updates on surcharges via email.
As you can see, we have one of the lowest surcharge costs in the industry:
CURRENT SURCHARGE:
Surcharge [per pound of raw casting] | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | .22 | .16 |
Hi-Chrome Iron | .65 | .49 |
Carbidic Austempered Ductile Iron [CADI] | .37 | .31 |
HISTORICAL DATA: PAST 12 MONTHS
Surcharge [per pound of raw casting]
|
||
December 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | .22 | .16 |
Hi-Chrome Iron | .64 | .49 |
Carbidic Austempered Ductile Iron [CADI] | .37 | .31 |
November 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | .22 | 0.16 |
Hi-Chrome Iron | .64 | .48 |
Carbidic Austempered Ductile Iron [CADI] | .37 | .31 |
October 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.21 | .16 |
Hi-Chrome Iron | .63 | .48 |
Carbidic Austempered Ductile Iron [CADI] | .36 | .31 |
September 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | .20 | .15 |
Hi-Chrome Iron | .62 | .47 |
Carbidic Austempered Ductile Iron [CADI] | .35 | .30 |
August 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | .21 | .16 |
Hi-Chrome Iron | .62 | .47 |
Carbidic Austempered Ductile Iron [CADI] | .36 | .31 |
July 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.20 | .15 |
Hi-Chrome Iron | .61 | .46 |
Carbidic Austempered Ductile Iron [CADI] | .35 | .30 |
June 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | .21 | .16 |
Hi-Chrome Iron | .62 | .47 |
Carbidic Austempered Ductile Iron [CADI] | .36 | .31 |
May 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.22 | 0.17 |
Hi-Chrome Iron | 0.64 | 0.48 |
Carbidic Austempered Ductile Iron [CADI] | 0.37 | 0.32 |
April 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.23 | 0.18 |
Hi-Chrome Iron | 0.66 | .50 |
Carbidic Austempered Ductile Iron [CADI] | 0.38 | 0.33 |
March 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | .23 | .19 |
Hi-Chrome Iron | .71 | .57 |
Carbidic Austempered Ductile Iron [CADI] | .38 | .34 |
February 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.23 | .19 |
Hi-Chrome Iron | .71 | .57 |
Carbidic Austempered Ductile Iron [CADI] | 0.38 | .34 |
January 2020 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | .23 | .19 |
Hi-Chrome Iron | .71 | .57 |
Carbidic Austempered Ductile Iron [CADI] | .38 | .34 |
LETH IRON. FLUENT IN IRON.
|
![]() |
![]() |
![]() |