SURCHARGE
Surcharges are based on the type of iron. These surcharges incorporate increased costs for pig iron, scrap steel, ferrosilicon, magnesium ferrosilicon, carbon, ferrochrome, ferromolybdenum and ferromanganese; and energy used for melting.
Sign up for updates on surcharges via email.
CURRENT SURCHARGE:
Surcharge [per pound of raw casting] | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.79 | 0.58 |
Hi-Chrome Iron | 1.95 | 1.43 |
Carbidic Austempered Ductile Iron [CADI] | 1.04 | 0.83 |
HISTORICAL DATA: PAST 12 MONTHS
Surcharge [per pound of raw casting]
|
||
August 2023 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.81 | 0.61 |
Hi-Chrome Iron | 1.96 | 1.48 |
Carbidic Austempered Ductile Iron [CADI] | 1.06 | 0.86 |
July 2023 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.79 | 0.60 |
Hi-Chrome Iron | 2.01 | 1.52 |
Carbidic Austempered Ductile Iron [CADI] | 1.04 | 0.85 |
June 2023 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.81 | 0.59 |
Hi-Chrome Iron | 2.05 | 1.51 |
Carbidic Austempered Ductile Iron [CADI] | 1.06 | 0.84 |
May 2023 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.72 | 0.53 |
Hi-Chrome Iron | 2.02 | 1.49 |
Carbidic Austempered Ductile Iron [CADI] | 0.97 | 0.78 |
April 2023 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.72 | 0.53 |
Hi-Chrome Iron | 2.01 | 1.46 |
Carbidic Austempered Ductile Iron [CADI] | 0.97 | 0.78 |
March 2023 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.68 | 0.50 |
Hi-Chrome Iron | 1.95 | 1.46 |
Carbidic Austempered Ductile Iron [CADI] | 0.93 | 0.75 |
February 2023 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.66 | 0.50 |
Hi-Chrome Iron | 1.95 | 1.46 |
Carbidic Austempered Ductile Iron [CADI] | 0.81 | 0.65 |
January 2023 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.65 | 0.48 |
Hi-Chrome Iron | 1.99 | 1.46 |
Carbidic Austempered Ductile Iron [CADI] | 0.80 | 0.63 |
December 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.66 | 0.50 |
Hi-Chrome Iron | 2.10 | 1.57 |
Carbidic Austempered Ductile Iron [CADI] | 0.81 | 0.65 |
November 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.65 | 0.48 |
Hi-Chrome Iron | 2.16 | 1.59 |
Carbidic Austempered Ductile Iron [CADI] | 0.80 | 0.63 |
October 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.67 | 0.49 |
Hi-Chrome Iron | 2.18 | 1.60 |
Carbidic Austempered Ductile Iron [CADI] | 0.82 | 0.64 |
September 2022 | ||
Type | $ CDN [Canadian Dollar] | $ USD [US Dollar] |
Grey Iron / Ductile Iron and Austempered Ductile Iron [ADI] | 0.66 | 0.51 |
Hi-Chrome Iron | 2.14 | 1.65 |
Carbidic Austempered Ductile Iron [CADI] | 0.81 | 0.66 |
LETH IRON. FLUENT IN IRON.
|
![]() |
![]() |
![]() |