Leth Iron’s material surcharge is an alloy specific per-lb charge applied to all invoices at time of shipment.
The surcharge incorporates the ever-fluctuating costs of:
- Pig Iron
- Steel Scrap
- Carbon
- Ferrosilicon
- Magnesium Ferrosilicon
- Ferrochrome
- Ferromolybdenum
- Copper
- Electricity
By charging a material surcharge Leth Iron can maintain consistent piece-pricing without the need for constant price adjustments to account for the fluctuations of commodity prices. The surcharge is adjusted monthly based on a rolling average of real-world purchase data.
Current Surcharge
July 2026
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.53 | 0.38 |
| High Chrome White Iron | 1.36 | 0.96 |
| Carbidic Austempered Ductile Iron (CADI) | 0.78 | 0.63 |
Historic Surcharge
June 2026
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.53 | 0.38 |
| High Chrome White Iron | 1.30 | 0.95 |
| Carbidic Austempered Ductile Iron (CADI) | 0.78 | 0.63 |
May 2026
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.53 | 0.38 |
| High Chrome White Iron | 1.30 | 0.95 |
| Carbidic Austempered Ductile Iron (CADI) | 0.78 | 0.63 |
April 2026
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.54 | 0.39 |
| High Chrome White Iron | 1.30 | 0.95 |
| Carbidic Austempered Ductile Iron (CADI) | 0.79 | 0.64 |
March 2026
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.54 | 0.39 |
| High Chrome White Iron | 1.30 | 0.95 |
| Carbidic Austempered Ductile Iron (CADI) | 0.79 | 0.64 |
February 2026
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.54 | 0.39 |
| High Chrome White Iron | 1.28 | 0.93 |
| Carbidic Austempered Ductile Iron (CADI) | 0.79 | 0.64 |
January 2026
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.54 | 0.39 |
| High Chrome White Iron | 1.28 | 0.93 |
| Carbidic Austempered Ductile Iron (CADI) | 0.79 | 0.64 |
December 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.54 | 0.39 |
| High Chrome White Iron | 1.27 | 0.91 |
| Carbidic Austempered Ductile Iron (CADI) | 0.79 | 0.64 |
November 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.54 | 0.39 |
| High Chrome White Iron | 1.26 | 0.90 |
| Carbidic Austempered Ductile Iron (CADI) | 0.79 | 0.64 |
October 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.57 | 0.41 |
| High Chrome White Iron | 1.26 | 0.90 |
| Carbidic Austempered Ductile Iron (CADI) | 0.82 | 0.66 |
September 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.59 | 0.42 |
| High Chrome White Iron | 1.22 | 0.88 |
| Carbidic Austempered Ductile Iron (CADI) | 0.84 | 0.67 |
Aug 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.60 | 0.43 |
| High Chrome White Iron | 1.22 | 0.88 |
| Carbidic Austempered Ductile Iron (CADI) | 0.85 | 0.68 |
July 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.61 | 0.44 |
| High Chrome White Iron | 1.22 | 0.88 |
| Carbidic Austempered Ductile Iron (CADI) | 0.86 | 0.69 |
June 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.63 | 0.46 |
| High Chrome White Iron | 1.20 | 0.87 |
| Carbidic Austempered Ductile Iron (CADI) | 0.88 | 0.71 |
May 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.62 | 0.44 |
| High Chrome White Iron | 1.18 | 0.85 |
| Carbidic Austempered Ductile Iron (CADI) | 0.87 | 0.69 |
April 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.62 | 0.44 |
| High Chrome White Iron | 1.24 | 0.87 |
| Carbidic Austempered Ductile Iron (CADI) | 0.87 | 0.69 |
March 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.62 | 0.44 |
| High Chrome White Iron | 1.36 | 0.96 |
| Carbidic Austempered Ductile Iron (CADI) | 0.87 | 0.69 |
February 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.62 | 0.45 |
| High Chrome White Iron | 1.51 | 1.05 |
| Carbidic Austempered Ductile Iron (CADI) | 0.87 | 0.70 |
January 2025
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.62 | 0.45 |
| High Chrome White Iron | 1.58 | 1.10 |
| Carbidic Austempered Ductile Iron (CADI) | 0.87 | 0.70 |
December 2024
| SURCHARGE: (per pound of raw casting) | CAD | USD |
|---|---|---|
| Ductile Iron, Grey Iron, and Austempered Ductile Iron (ADI) | 0.60 | 0.44 |
| High Chrome White Iron | 1.53 | 1.10 |
| Carbidic Austempered Ductile Iron (CADI) | 0.85 | 0.69 |